Tether Signals are electrical series transverse pulses. Usually at a frequency of 50Hz & 50/230/400V.
Format
The system is a fancy syntax following
[ENTITY]-[CATEGORY]-[DIRECTION]-[ACTION]-[INTENSITY]
[ENTITY](Originator) - Where the first single came from[CATEGORY]- What type of data/information is being transferred[DIRECTION]- Afferent or efferent of a Singularity[ACTION]- The specific trigger[INTENSITY]- How strong the potential difference is
Codes
Entity
| Code Symbol | Full Name |
|---|---|
TSN | Tether Sensor |
STY | Singularity |
WRD | Warden |
VLT | Vulture |
SKR | Seeker |
IVY | Ivy Skulk |
MVY | Micro Ivy |
SVT | Svete |
DPR | Dispatcher |
HTR | Hunter |
PLF | Prolific |
HMN | Human |
Category
| Code Symbol | Full Name |
|---|---|
SNS | Sensory-Information |
INT | Instructional |
NTR | Nutrition |
SYS | System/Network Status |
Direction
| Code Symbol | Full Name |
|---|---|
AFF | Afferent (Inward to Singularity) |
EFF | Efferent (Outward to effectors) |
DCT${entity} | Direct (Effector to Effector) |
SNG | Another Singularity |
RLY | Ivy Skulk Relay |
Action
| Code Symbol | Full Name |
|---|---|
ACA | Acoustic Alert |
DEF | Defense |
APX | Apex |
TRW | Throw |
SYC | Sync known Info |
TRM | Cancel |
APP | Apoptosis |
RCV | Receive |
GIV | Give |
RPR${entity} | Reproduce |
CDR | Collect Dead Remains |
GRW | Grow Entities |
HLP | Help |
Intensity
| Code Symbol | Full Name |
|---|---|
N | Null - Cancel |
L | Low - 50V |
M | Medium - 230V |
H | High - 400V |
Examples
Phase 1: Detection & Initial Defence
TNS-SNS-AFF-ACA-N -> STY-INS-EFF-DEF-M
Tether Sensor sends inward Acoustic Alert (Null voltage) -> Singularity sends outward Defensive Instruction (230V) to wake the Warden
Phase 2: Warden Death & Escalation
WRD-SYS-AFF-TRM-H -> STY-INS-EFF-APX-H
Warden tether sends inward System Termination spike (400V) -> Singularity blasts outward Instructional Apex override (400V) to the Vulture